FRANTZ has been manufacturing carbon steel balls since 1947. High tech manufacturing and inspection processes developed over the years enable FRANTZ
® Sterling
® Steel Ball division to manufacture stainless steel balls with the same precision and quality standards that customers require for their stainless steel applications. Our quality processes also ensure a delivery of uniform product that is clean and free from debris that can plug up automatic feeding machines. We also source selected sizes for customers seeking economy alternatives.
Our Stainless Steel Ball product offering includes the following sizes:
Fractional | | Decimal | | mm |
| | | | |
3/16 | | 0.1875 | | 4.76 |
13/64 | | 0.2031 | | 5.16 |
7/32 | | 0.2188 | | 5.56 |
15/64 | | 0.2344 | | 5.95 |
1/4 | | 0.2500 | | 6.35 |
17/64 | | 0.2656 | | 6.75 |
9/32 | | 0.2813 | | 7.14 |
19/64 | | 0.2969 | | 7.54 |
5/16 | | 0.3125 | | 7.94 |
21/64 | | 0.3281 | | 8.33 |
11/32 | | 0.3438 | | 8.73 |
23/64 | | 0.3594 | | 9.13 |
3/8 | | 0.3750 | | 9.53 |
25/64 | | 0.3906 | | 9.92 |
13/32 | | 0.4063 | | 10.32 |
27/64 | | 0.4219 | | 10.72 |
7/16 | | 0.4375 | | 11.11 |
Minimum lot sizes apply. Contact our Customer Service representatives for additional size and feature options.
Stainless Steel Balls by FRANTZ
® Sterling
® Steel Ball.
Simply better.